[Bucardo-general] Postgres error: too many clients

Jonathan Brinkman jb at blackskytech.com
Sat Dec 1 01:23:19 UTC 2012


Greetings

One of my production servers' postgres service is breaking, sending errors
"psql: FATAL:  sorry, too many clients already".

 

When I use select * from pg_stat_activity; on postgres db I see that bucardo
has over 90 connections to the database. Here is the result. Why so many
connections?? Note that some of the xact_start dates are from a week ago,
while others are from right now and are getting refreshed constantly.

 

Using bucardo_ctl restart does not fix the problem.

 

When I use ps -Afww | grep -i bucardo I see a LOT of lines of
bucardo-related items like these:

postgres 30048  2380  0 18:47 ?        00:00:33 postgres: bucardo bucardo
[local] idle

postgres 30049  2380  0 18:47 ?        00:00:46 postgres: bucardo
vog_cms_main 127.0.0.1(44237) idle

root     30126     1  0 18:49 ?        00:00:50 Bucardo Kid. Sync
"cmsvog_pushdelta_main_to_gate": (pushdelta) "cmsvog_main" -> "cmsvog_gate"

 

Notice this:

cloud-db:~$ ps -Afww | grep -i Master

root      1464     1  0 20:15 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

postgres  1522   888  0 20:17 pts/1    00:00:00 grep -i Master

root      2827     1  0 Nov24 ?        00:00:35 Bucardo Master Control
Program v4.4.8. Active syncs:
cmsvog_pushdelta_main_to_gate,cmsvog_swap_main_and_gate,vog_pushdelta_cms_re
plication

root      6567     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root      6630     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root      7266     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root      8111     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root      8779     1  0 09:47 ?        00:01:17 Bucardo Master Control
Program v4.4.8. Active syncs:
cmsvog_pushdelta_main_to_gate,cmsvog_swap_main_and_gate,vog_pushdelta_cms_re
plication

root      8923     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root      9324     1  0 10:00 ?        00:05:10 Bucardo Master Control
Program v4.4.8. Active syncs:
cmsvog_pushdelta_main_to_gate,cmsvog_swap_main_and_gate,vog_pushdelta_cms_re
plication

root     14049     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root     16514     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root     17289     1  0 Nov25 ?        00:00:00 Bucardo Master Control
Program v4.4.8.

root     27544     1  0 18:01 ?        00:00:28 Bucardo Master Control
Program v4.4.8. Active syncs:
cmsvog_pushdelta_main_to_gate,cmsvog_swap_main_and_gate,vog_pushdelta_cms_re
plication

 

Why are there 13 copies of Master Control Program running??? How does that
even happen? I had to use "sudo kill -9 PID#" to stop them (short of
rebooting the server).

 

Thank you!

Jonathan

 

>> select * from pg_stat_activity;

 

   datid   |   datname    | procpid | usesysid | usename  |
current_query          | waiting |          xact_start           |
query_start          |         backend_start         | client_addr |
client_port

-----------+--------------+---------+----------+----------+-----------------
----------------+---------+-------------------------------+-----------------
--------------+-------------------------------+-------------+-------------

164505654 | bucardo      |    2828 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-24 15:44:59.053803-05 |
2012-11-24 11:25:44.50887-05  |             |          -1

164159123 | vog_cms_main |    2831 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-24 15:43:59.97036-05  |
2012-11-24 11:25:45.087368-05 | 127.0.0.1   |       44761

164505654 | bucardo      |    6568 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 11:32:54.419685-05 |
2012-11-25 11:32:52.013629-05 |             |          -1

164159123 | vog_cms_main |     502 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 11:31:24.654541-05 |
2012-11-24 16:10:08.470924-05 | 127.0.0.1   |       57784

164505654 | bucardo      |    6631 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 11:33:17.908694-05 |
2012-11-25 11:33:14.571586-05 |             |          -1

164159123 | vog_cms_main |    6634 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 11:33:17.902133-05 | 2012-11-25
11:44:52.041469-05 | 2012-11-25 11:33:15.140095-05 | 127.0.0.1   |
47157

164505654 | bucardo      |    3074 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-24 15:54:38.379084-05 |
2012-11-24 11:27:50.942464-05 |             |          -1

164159123 | vog_cms_main |    6571 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 11:32:54.401544-05 | 2012-11-25
11:44:51.769159-05 | 2012-11-25 11:32:52.846804-05 | 127.0.0.1   |
47154

164505654 | bucardo      |    7267 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 11:40:37.353579-05 |
2012-11-25 11:40:35.128995-05 |             |          -1

164159123 | vog_cms_main |    7270 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 11:40:37.347074-05 | 2012-11-25
11:44:52.044163-05 | 2012-11-25 11:40:35.695271-05 | 127.0.0.1   |
35762

164505654 | bucardo      |    8112 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 11:50:45.946973-05 |
2012-11-25 11:50:43.779674-05 |             |          -1

164159123 | vog_cms_main |    3079 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-24 15:54:38.380451-05 | 2012-11-24
15:54:39.054518-05 | 2012-11-24 11:27:51.780202-05 | 127.0.0.1   |
44769

164505654 | bucardo      |    5436 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 11:29:21.848554-05 |
2012-11-25 11:05:07.672195-05 |             |          -1

164159123 | vog_cms_main |    8115 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 11:50:45.940478-05 | 2012-11-25
11:50:47.456176-05 | 2012-11-25 11:50:44.343191-05 | 127.0.0.1   |
57266

164505654 | bucardo      |    8924 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 12:00:42.479358-05 |
2012-11-25 12:00:40.265003-05 |             |          -1

164159123 | vog_cms_main |    8927 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 12:00:42.472757-05 | 2012-11-25
12:01:34.828602-05 | 2012-11-25 12:00:40.831004-05 | 127.0.0.1   |
58754

164159123 | vog_cms_main |    5440 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 11:29:21.988266-05 | 2012-11-25
11:29:41.364559-05 | 2012-11-25 11:05:08.516231-05 | 127.0.0.1   |
42863

164505654 | bucardo      |   14050 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 13:15:38.101819-05 |
2012-11-25 13:15:34.749393-05 |             |          -1

164159123 | vog_cms_main |   14053 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 13:15:38.095347-05 | 2012-11-25
13:15:41.937893-05 | 2012-11-25 13:15:35.316652-05 | 127.0.0.1   |
46862

164505654 | bucardo      |   16515 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 13:45:34.917062-05 |
2012-11-25 13:45:28.692697-05 |             |          -1

164159123 | vog_cms_main |   16529 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 13:45:34.91029-05  | 2012-11-25
13:45:39.480443-05 | 2012-11-25 13:45:29.258738-05 | 127.0.0.1   |
39163

164505654 | bucardo      |   17291 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-25 13:55:07.377384-05 |
2012-11-25 13:55:05.130689-05 |             |          -1

164159123 | vog_cms_main |   17297 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-25 13:55:07.370468-05 | 2012-11-25
13:55:15.733913-05 | 2012-11-25 13:55:05.699194-05 | 127.0.0.1   |
49734

164505654 | bucardo      |    8780 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:47.065587-05 |
2012-11-30 09:47:09.110242-05 |             |          -1

164505654 | bucardo      |   27545 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.788981-05 |
2012-11-30 18:01:23.524304-05 |             |          -1

164159123 | vog_cms_main |    8783 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:47.221505-05 |
2012-11-30 09:47:09.680381-05 | 127.0.0.1   |       52762

164159123 | vog_cms_main |   27548 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:08:58.435381-05 |
2012-11-30 18:01:24.251136-05 | 127.0.0.1   |       57092

164505654 | bucardo      |    9325 |    16384 | bucardo  | commit
| t       | 2012-11-30 20:09:51.82085-05  | 2012-11-30 20:09:51.821003-05 |
2012-11-30 10:00:35.284222-05 |             |          -1

164159123 | vog_cms_main |    9328 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:32.276481-05 |
2012-11-30 10:00:36.270727-05 | 127.0.0.1   |       60674

164159123 | vog_cms_main |   30246 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:41.694614-05 |
2012-11-30 18:51:12.306441-05 | 127.0.0.1   |       41380

164505654 | bucardo      |   27552 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.745645-05 |
2012-11-30 18:01:27.334325-05 |             |          -1

164505654 | bucardo      |   29977 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.786121-05 |
2012-11-30 18:46:19.657871-05 |             |          -1

164505654 | bucardo      |   29502 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.687504-05 |
2012-11-30 18:39:25.142661-05 |             |          -1

164505654 | bucardo      |   31546 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.797817-05 |
2012-11-30 19:14:31.240537-05 |             |          -1

164505654 | bucardo      |   29290 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.80671-05  |
2012-11-30 18:36:52.885896-05 |             |          -1

164505654 | bucardo      |   29637 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.33835-05  |
2012-11-30 18:40:58.678179-05 |             |          -1

164505654 | bucardo      |   29072 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.671013-05 |
2012-11-30 18:32:05.975693-05 |             |          -1

164505654 | bucardo      |   28609 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.57737-05  |
2012-11-30 18:21:04.139864-05 |             |          -1

164159123 | vog_cms_main |   29073 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:49.184552-05 |
2012-11-30 18:32:05.990411-05 | 127.0.0.1   |       36521

164505654 | bucardo      |     863 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:50.138022-05 |
2012-11-30 20:03:00.246233-05 |             |          -1

164159123 | vog_cms_main |   27555 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:45.73784-05  |
2012-11-30 18:01:27.376336-05 | 127.0.0.1   |       57094

164505654 | bucardo      |   27791 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.739575-05 |
2012-11-30 18:05:12.595033-05 |             |          -1

164505654 | bucardo      |   29795 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.423536-05 |
2012-11-30 18:42:53.314155-05 |             |          -1

164159123 | vog_cms_main |   29978 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:39.229358-05 |
2012-11-30 18:46:19.709378-05 | 127.0.0.1   |       44223

164159123 | vog_cms_main |   27792 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:45.939934-05 |
2012-11-30 18:05:12.624533-05 | 127.0.0.1   |       37546

164159123 | vog_cms_main |   31547 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:48.153511-05 |
2012-11-30 19:14:31.367979-05 | 127.0.0.1   |       38975

164505654 | bucardo      |   29586 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.738724-05 |
2012-11-30 18:40:13.14965-05  |             |          -1

164159123 | vog_cms_main |   29291 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:44.491884-05 |
2012-11-30 18:36:52.95064-05  | 127.0.0.1   |       54717

164505654 | bucardo      |     619 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.768613-05 |
2012-11-30 19:56:16.8801-05   |             |          -1

164505654 | bucardo      |   27610 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.802706-05 |
2012-11-30 18:02:04.77398-05  |             |          -1

164505654 | bucardo      |   27865 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.595866-05 |
2012-11-30 18:06:05.055582-05 |             |          -1

164159123 | vog_cms_main |   29505 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:49.073851-05 |
2012-11-30 18:39:25.221655-05 | 127.0.0.1   |       54769

164505654 | bucardo      |   27617 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.166969-05 |
2012-11-30 18:02:04.956259-05 |             |          -1

164159123 | vog_cms_main |     864 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-30 20:09:50.139113-05 | 2012-11-30
20:09:50.370056-05 | 2012-11-30 20:03:01.780703-05 | 127.0.0.1   |
59235

164505654 | bucardo      |   29461 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.780591-05 |
2012-11-30 18:38:41.593558-05 |             |          -1

164159123 | vog_cms_main |   27614 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:30.841871-05 |
2012-11-30 18:02:04.947597-05 | 127.0.0.1   |       57102

     11564 | postgres     |     929 |       10 | postgres | select * from
pg_stat_activity; | f       | 2012-11-30 20:09:51.539057-05 | 2012-11-30
20:09:51.539057-05 | 2012-11-30 20:04:14.53235-05  |             |
-1

164159123 | vog_cms_main |   27618 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.164129-05 |
2012-11-30 18:02:05.223161-05 | 127.0.0.1   |       57106

164159123 | vog_cms_main |   27866 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:47.022154-05 |
2012-11-30 18:06:05.104588-05 | 127.0.0.1   |       37562

164159123 | vog_cms_main |   29587 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:37.070926-05 |
2012-11-30 18:40:13.239946-05 | 127.0.0.1   |       54289

164505654 | bucardo      |   31546 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.797817-05 |
2012-11-30 19:14:31.240537-05 |             |          -1

164505654 | bucardo      |   29290 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.80671-05  |
2012-11-30 18:36:52.885896-05 |             |          -1

164505654 | bucardo      |   29637 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.33835-05  |
2012-11-30 18:40:58.678179-05 |             |          -1

164505654 | bucardo      |   29072 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.671013-05 |
2012-11-30 18:32:05.975693-05 |             |          -1

164505654 | bucardo      |   28609 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.57737-05  |
2012-11-30 18:21:04.139864-05 |             |          -1

164159123 | vog_cms_main |   29073 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:49.184552-05 |
2012-11-30 18:32:05.990411-05 | 127.0.0.1   |       36521

164505654 | bucardo      |     863 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:50.138022-05 |
2012-11-30 20:03:00.246233-05 |             |          -1

164159123 | vog_cms_main |   27555 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:45.73784-05  |
2012-11-30 18:01:27.376336-05 | 127.0.0.1   |       57094

164505654 | bucardo      |   27791 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.739575-05 |
2012-11-30 18:05:12.595033-05 |             |          -1

164505654 | bucardo      |   29795 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.423536-05 |
2012-11-30 18:42:53.314155-05 |             |          -1

164159123 | vog_cms_main |   29978 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:39.229358-05 |
2012-11-30 18:46:19.709378-05 | 127.0.0.1   |       44223

164159123 | vog_cms_main |   27792 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:45.939934-05 |
2012-11-30 18:05:12.624533-05 | 127.0.0.1   |       37546

164159123 | vog_cms_main |   31547 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:48.153511-05 |
2012-11-30 19:14:31.367979-05 | 127.0.0.1   |       38975

164505654 | bucardo      |   29586 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.738724-05 |
2012-11-30 18:40:13.14965-05  |             |          -1

164159123 | vog_cms_main |   29291 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:44.491884-05 |
2012-11-30 18:36:52.95064-05  | 127.0.0.1   |       54717

164505654 | bucardo      |     619 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.768613-05 |
2012-11-30 19:56:16.8801-05   |             |          -1

164505654 | bucardo      |   27610 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.802706-05 |
2012-11-30 18:02:04.77398-05  |             |          -1

164505654 | bucardo      |   27865 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.595866-05 |
2012-11-30 18:06:05.055582-05 |             |          -1

164159123 | vog_cms_main |   29505 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:49.073851-05 |
2012-11-30 18:39:25.221655-05 | 127.0.0.1   |       54769

164505654 | bucardo      |   27617 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.166969-05 |
2012-11-30 18:02:04.956259-05 |             |          -1

164159123 | vog_cms_main |     864 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-30 20:09:50.139113-05 | 2012-11-30
20:09:50.370056-05 | 2012-11-30 20:03:01.780703-05 | 127.0.0.1   |
59235

164505654 | bucardo      |   29461 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.780591-05 |
2012-11-30 18:38:41.593558-05 |             |          -1

164159123 | vog_cms_main |   27614 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:30.841871-05 |
2012-11-30 18:02:04.947597-05 | 127.0.0.1   |       57102

     11564 | postgres     |     929 |       10 | postgres | select * from
pg_stat_activity; | f       | 2012-11-30 20:09:51.539057-05 | 2012-11-30
20:09:51.539057-05 | 2012-11-30 20:04:14.53235-05  |             |
-1

164159123 | vog_cms_main |   27618 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.164129-05 |
2012-11-30 18:02:05.223161-05 | 127.0.0.1   |       57106

164159123 | vog_cms_main |   27866 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:47.022154-05 |
2012-11-30 18:06:05.104588-05 | 127.0.0.1   |       37562

164159123 | vog_cms_main |   29587 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:37.070926-05 |
2012-11-30 18:40:13.239946-05 | 127.0.0.1   |       54289

164159123 | vog_cms_main |   28610 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-30 20:09:51.730825-05 | 2012-11-30
20:09:51.820973-05 | 2012-11-30 18:21:04.155181-05 | 127.0.0.1   |
46944

164505654 | bucardo      |   28923 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.776202-05 |
2012-11-30 18:28:57.466442-05 |             |          -1

164505654 | bucardo      |   28897 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.766318-05 |
2012-11-30 18:28:08.458588-05 |             |          -1

164505654 | bucardo      |   27927 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.583187-05 |
2012-11-30 18:07:08.632468-05 |             |          -1

164159123 | vog_cms_main |   28898 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:50.955476-05 |
2012-11-30 18:28:08.571686-05 | 127.0.0.1   |       43467

164159123 | vog_cms_main |   27928 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:50.77697-05  |
2012-11-30 18:07:08.692305-05 | 127.0.0.1   |       37574

164505654 | bucardo      |   31573 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.784585-05 |
2012-11-30 19:14:56.914028-05 |             |          -1

164159123 | vog_cms_main |   28926 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.774413-05 |
2012-11-30 18:28:57.881424-05 | 127.0.0.1   |       43469

164159123 | vog_cms_main |   29462 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:35.849586-05 |
2012-11-30 18:38:41.630916-05 | 127.0.0.1   |       54758

164505654 | bucardo      |   30896 |    16384 | bucardo  | <IDLE>
| f       | 2012-11-30 20:09:51.717592-05 | 2012-11-30 20:09:51.717592-05 |
2012-11-30 19:07:40.292274-05 |             |          -1

164505654 | bucardo      |   29550 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.686363-05 |
2012-11-30 18:39:49.088505-05 |             |          -1

164505654 | bucardo      |   29327 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.731265-05 |
2012-11-30 18:37:26.869015-05 |             |          -1

164159123 | vog_cms_main |   29328 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:44.852343-05 |
2012-11-30 18:37:26.927289-05 | 127.0.0.1   |       54729

164159123 | vog_cms_main |   29551 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:42.376381-05 |
2012-11-30 18:39:49.321462-05 | 127.0.0.1   |       54779

164505654 | bucardo      |   29381 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.798757-05 |
2012-11-30 18:37:57.078835-05 |             |          -1

164159123 | vog_cms_main |   29382 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:50.089072-05 |
2012-11-30 18:37:57.474375-05 | 127.0.0.1   |       54741

164505654 | bucardo      |   30227 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.585756-05 |
2012-11-30 18:51:11.01294-05  |             |          -1

164159123 | vog_cms_main |   29638 |    16384 | bucardo  | <IDLE> in
transaction           | f       | 2012-11-30 20:09:51.494909-05 | 2012-11-30
20:09:51.765187-05 | 2012-11-30 18:40:58.827664-05 | 127.0.0.1   |
54297

164505654 | bucardo      |   30048 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.638423-05 |
2012-11-30 18:47:28.673149-05 |             |          -1

164159123 | vog_cms_main |   30049 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.635588-05 |
2012-11-30 18:47:29.300177-05 | 127.0.0.1   |       44237

164505654 | bucardo      |   29746 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.672794-05 |
2012-11-30 18:42:21.429352-05 |             |          -1

164505654 | bucardo      |   30127 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.643967-05 |
2012-11-30 18:49:06.375182-05 |             |          -1

164159123 | vog_cms_main |   29747 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:49.660749-05 |
2012-11-30 18:42:21.500458-05 | 127.0.0.1   |       54320

164505654 | bucardo      |   29868 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.646476-05 |
2012-11-30 18:44:04.510146-05 |             |          -1

164159123 | vog_cms_main |   29869 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:50.539568-05 |
2012-11-30 18:44:04.947551-05 | 127.0.0.1   |       54341

164159123 | vog_cms_main |   30130 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:31.652454-05 |
2012-11-30 18:49:08.462105-05 | 127.0.0.1   |       44242

164159123 | vog_cms_main |   29796 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.42088-05  |
2012-11-30 18:42:53.61063-05  | 127.0.0.1   |       54331

164505654 | bucardo      |   30781 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.641729-05 |
2012-11-30 19:05:10.353464-05 |             |          -1

164505654 | bucardo      |   30398 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.59056-05  |
2012-11-30 18:55:24.918596-05 |             |          -1

164159123 | vog_cms_main |   30399 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:41.230178-05 |
2012-11-30 18:55:29.964619-05 | 127.0.0.1   |       55119

164505654 | bucardo      |   30477 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:51.79839-05  |
2012-11-30 18:57:43.081632-05 |             |          -1

164159123 | vog_cms_main |   30478 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:49.475901-05 |
2012-11-30 18:57:44.750143-05 | 127.0.0.1   |       55122

164159123 | vog_cms_main |   30782 |    16384 | bucardo  | <IDLE>
| f       |                               | 2012-11-30 20:09:47.980853-05 |
2012-11-30 19:05:10.871186-05 | 127.0.0.1   |       52289

(93 rows)

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://mail.endcrypt.com/pipermail/bucardo-general/attachments/20121201/12444ade/attachment.html>


More information about the Bucardo-general mailing list